If you have ever traveled to India you know what I mean by my observation that there are a LOT of people that live in India. According to the World Bank, the India population was almost 1.2 Billion in 2010 (compared to US population of just over 300 million in July 2011). India is on a fast and furious track to provide not just basic services, but also advanced services to their population. In order to facilitate the management of of Internet services in India, in March of this year the National Internet Registry for India was launched. The Indian Registry For Internet Names and Numbers (IRINN) will be run by the National Internet Exchange of India (NIXI) and serve ISP’s within the country that wish to sign up. The National Internet Exchange of India is the neutral meeting point of the ISPs in India. Its main purpose is to facilitate exchange of domestic Internet traffic between the peering ISP members. This enables more efficient use of international bandwidth, saving foreign exchange. It also improves the Quality of Services for the customers of member ISPs, by avoiding multiple international hops and thus reducing latency.
Prior to this, India was part of the Asia Pacific Network Information Centre (APNIC) Internet Registrar.
Here is a list of the Internet Service Providers in India that are members of the NIXI:
Connected Networks In Mumbai
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Excell Media Pvt. Ltd. | 17754 | 218.100.48.93 | |
2 | Apollo Online Services Pvt Ltd | 59164 | 218.100.48.79 | |
3 | Bharti Airtel Ltd. | 9498 | 218.100.48.91 | 2001:de8:1:1::4 |
4 | Bharat Sanchar Nigam Ltd. | 9829 | 218.100.48.88 | 2001:de8:1:1::5 |
5 | Broadband Pacenet India Pvt Ltd. | 23682 | 218.100.48.117 | |
6 | Cyquator Technologies Limited. | 17453 | 218.100.48.69 | |
7 | Hathway Cables and Datacom Ltd. | 17488 | 218.100.48.119 | |
8 | Mahanager Telephone Nigam Ltd. | 17813 | 218.100.48.121 | |
9 | Netmagic Solutions Pvt. Ltd. | 17439 | 218.100.48.126 | 2001:DE8:1:1::7 |
10 | Primenet Global Limited. | 17426 | 218.100.48.70 | |
11 | Honesty Net Solutions (I) Pvt.Ltd | 38457 | 218.100.48.104 | 2001:DE8:1:1::D |
12 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.113 | 2001:de8:1:1::a |
13 | Sify Technologies Limited | 9583 | 218.100.48.72 | 2001:DE8:1:1::3 |
14 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.48.111 | |
15 | Tata Communications Limited. | 4755 | 218.100.48.120 | 2001:DE8:1:1::6 |
16 | Power Grid Coropration of India Ltd | 132215 | 218.100.48.114 | |
17 | Telstra Communication | 4637 | 218.100.48.124 | |
18 | Intechonline Pvt Ltd | 58678 | 218.10048.92 | |
19 | Wan & Lan Internet Pvt. Ltd. | 55862 | 218.100.48.84 | |
20 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.48.112 | 2001:DE8:1:1::11 |
21 | Interwire Internet Service Pvt Ltd. | 33480 | 218.100.48.105 | 2001:DE8:1:1::15 |
22 | Dvois Broadband Pvt Ltd | 45769 | 218.100.48.101 | |
23 | Dishnet Wireless limited | 10201 | 218.100.48.110 | 2001:DE8:1:1::8 |
24 | Syscon Infoway Pvt. Ltd | 45194 | 218.100.48.102 | |
25 | Tata Teleservices (Maharashtra) Ltd. | 17762 | 218.100.48.109 | |
26 | Tikona Digital Networks Pvt Ltd | 45528 | 218.100.48.107 | |
27 | Pioneer Elabs Ltd. | 18229 | 218.100.48.89 | |
28 | Vodafone Essar Spacetel Ltd. | 55410 | 218.100.48.71 | |
29 | IDEA Cellular Ltd. | 55644 | 218.100.48.87 | |
30 | Sky Dot Communication Ltd | 132933 | 218.100.48.123 | 2001:0de8:0001:0016 |
31 | Microscan Computers Pvt Ltd | 55352 | 218.100.48.90 | |
32 | Home Systems Pvt Ltd | 55832 | 218.100.48.77 | |
33 | ESDS Internet Pvt. Ltd | 45815 | 218.100.48.122 | |
34 | I Root Server | 8674 | 218.100.48.75 | |
35 | BlazeNet Ltd | 17625 | 218.100.48.81 | |
36 | RELIANCE JIO INFOCOMM LTD. | 55836 | 218.100.48.82 | |
37 | Access Smart Solutions India Private Limited. | 133309 | 218.100.48.115 | |
38 | ISHAN NETSOL PVT LTD | 45117 | 218.100.48.83 | |
39 | Capture Networks Systems Pvt. LTD. | 45661 | 218.100.48.116 | |
40 | We Internet Ltd | 45841 |
Connected Networks In Delhi (Noida)
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Bharat Sanchar Nigam Ltd | 9829 | 218.100.48.15 | 2001:DE8:1::5 |
2 | Bharti Airtel Ltd | 9498 | 218.100.48.20 | 2001:DE8:1::6 |
3 | Dishnet Wireless limited | 10201 | 218.100.48.29 | 2001:DE8:1::9 |
4 | ERNET India | 2697 | 218.100.48.11 | 2001:DE8:1::3 |
5 | Hathway Cables and Datacom Ltd. | 17488 | 218.100.48.27 | |
6 | Mahanagar Telephone Nigam Ltd. | 17813 | 218.100.48.14 | |
7 | National Informatics Centre. | 4758 | 218.100.48.16 | |
8 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.26 | 2001:de8:1::a |
9 | Sify Technologies Limited | 9583 | 218.100.48.12 | 2001:DE8:1::2 |
10 | Nextra Teleservices Pvt. ltd | 58640 | 218.100.48.24 | |
11 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.48.10 | |
12 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.48.19 | |
13 | Tata Communications Limited. | 4755 | 218.100.48.30 | 2001:DE8:1::8 |
14 | Rail Tel Corp. of India Ltd. | 24186 | 218.100.48.74 | 2001:DE8:1:1::9 |
15 | delDSL Internet Pvt Ltd | 23872 | 218.100.48.18 | |
16 | Pioneer Elabs Ltd. | 18229 | 218.100.48.22 | |
17 | CJ ONLINE Pvt. Ltd. | 38625 | 218.100.48.32 | |
18 | Tikona Digital Networks Pvt Ltd | 45528 | 218.100.48.34 | |
19 | RELIANCE JIO INFOCOMM LTD. | 55836 | 218.100.48.31 | 2001:DE8:1::12 |
20 | Vodafone Essar Spacetel Ltd. | 55410 | 218.100.48.28 | |
21 | IDEA Cellular Ltd. | 55644 | 218.100.48.9 | |
22 | Netmagic Solutions Pvt. Ltd. | 17439 | 218.100.48.13 | 2001:DE8:1::13 |
23 | Rail Tel Corp. of India Ltd. | 24186 | 218.100.48.35 | |
24 | K Root Server | 25152 | 218.100.48.6 | |
25 | Power Grid Coropration of India Ltd | 132215 | 218.100.48.36 | |
26 | Primenet Global Limited. | 17426 | 218.100.48.17 | |
27 | Excell Media Pvt. Ltd. | 17754 | 218.100.48.25 | |
28 | Perfect Internet Pvt Ltd. | 132323 | ||
29 | CSC e-Governance Services India Ltd | 0 |
Connected Networks In Chennai
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | BSNL | 9829 | 218.100.48.159 | 2001:de8:1:2::5 |
2 | Dishnet Wireless limited | 10201 | 218.100.48.145 | 2001:de8:1:2::8 |
3 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.48.156 | 2001:de8:1:2::11 |
4 | Sify Technologies Limited | 9583 | 218.100.48.137 | 2001:de8:1:2::2 |
5 | Software Technology Parks Of India. | 7633 | 218.100.48.136 | |
6 | Tata Communications Limited. | 4755 | 218.100.48.141 | 2001:de8:1:2::7 |
7 | Bharti Airtel Ltd. | 9498 | 218.100.48.143 | 2001:de8:1:2::6 |
8 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.144 | 2001:de8:1:2::c |
9 | Rail Tel Corporation of India Ltd. | 24186 | 218.100.48.146 | 2001:de8:1:2::a |
10 | RELIANCE JIO INFOCOMM LTD. | 55836 | 218.100.48.138 | |
11 | Pioneer Elabs Ltd. | 18229 | 218.100.48.151 | |
12 | Tikona Digital Networks Pvt Ltd | 45528 | 218.100.48.149 | |
13 | TATA Teleservices Limited | 45820 | 218.100.48.148 | 2001:de8:1:2::9 |
14 | Vodafone Essar Spacetel Ltd. | 55410 | 218.100.48.152 | |
15 | IDEA Cellular Ltd. | 55644 | 218.100.48.154 | |
16 | F Root Server | 24049 | 218.100.48.135/142 | 2001:de8:1:2::4 |
17 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.48.157 | |
18 | TELSTRA TELECOMMUNICATION PVT. LTD. | 4637 | 218.100.48.160 | |
19 | Power Grid Coropration of India Ltd | 132215 | 218.100.48.150 | |
20 | Excell Media Pvt. Ltd. | 17754 | 218.100.48.133 | |
21 | Niss Internet Services Pvt Ltd | 132774 | 218.100.48.139 | |
22 | K NET SOLUTIONS PRIVATE LIMITED | 135247 | 218.100.48.162 | |
23 | Limras Eronet Broadband service Pvt Ltd/ Bluetlotus | 132556 | 218.100.48.147 | |
24 | Sri Vari Network Private Limited | 134877 | 218.100.48.163 |
Connected Networks In Kolkata
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Software Technology Parks Of India. | 7633 | 218.100.48.196 | |
2 | Tata Communications Limited. | 4755 | 218.100.48.195 | 2001:DE8:1:5::6 |
3 | Bharati Airtel Limited | 9498 | 218.100.48.199 | |
4 | Sify Technologies Limited | 9583 | 218.100.48.198 | 2001:DE8:1:5::4 |
5 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.200 | |
6 | Dishnet Wireless limited | 10201 | 218.100.48.203 | 2001:DE8:1:5::8 |
7 | TATA Teleservices Limited | 45820 | 218.100.48.206 | 2001:DE8:1:5::5 |
8 | Rail Tel Corp. of India Ltd. | 24186 | 218.100.48.208 | 2001:DE8:1:5::9 |
9 | Indinet Service Pvt. Ltd. | 132115 | 218.100.48.211 | 2001:de8:1:5::c |
Connected Networks In Bangalore
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.49.9 | |
2 | Sify Technologies Limited | 9583 | 218.100.49.11 | 2001:de8:1:4::2 |
3 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.49.7 | |
4 | Dishnet Wireless Ltd | 10201 | 218.100.49.12 | 2001:de8:1:4::8 |
Connected Networks In Hyderabad
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Software Technology Parks of India. | 7633 | 218.100.49.67 | |
2 | Railtel India | 24186 | 218.100.49.77 | |
3 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.49.69 | |
4 | Sify Technologies Ltd | 9583 | 218.100.49.70 | |
5 | RVR Infrasttructures Ltd. | 45884 | 218.100.49.75 | |
6 | Tata Teleservices Limited | 45820 | 218.100.49.74 | |
7 | Excell Media Pvt. Ltd. | 17754 | 218.100.49.73 | |
8 | Pioneer Elabs Ltd | 18229 | 218.100.49.76 |
Connected Networks In Ahmedabad
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Ishan Netsol Pvt. Ltd. | 45117 | 218.100.49.134 | |
2 | Tata Teleservices Limited | 45820 | 218.100.49.136 | |
3 | Skydot Communications | 132933 | 218.100.49.140 | |
4 | Fiberpipe Communications Pvt. Ltd | 133269 |
Connected Networks In Guwahati
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | National Informatics Centre | 9885 | 218.100.49.199 | |
2 | Rail Tel Corp. of India Ltd | 24186 | 218.100.49.201 | |
3 | Power Grid Coropration of India Ltd | 59177 | 218.100.49.202 | |
4 | Assam Electronics Development Corporation Ltd | 58590 | 218.100.49.200 | |
5 | Catla Broadband Services | 59174 | 218.100.49.207 | |
6 | Bharat Sanchar Nigam Ltd | 9829 | 218.100.49.203 | |
7 | ShreeNortheast Connect & Services Pvt. Ltd | 59175 | 218.100.49.205 |